Used 2018 Chevrolet Sonic for Sale Near Me
Filters (4)
|Clear FiltersItems 1 to 2 of 16.
48 Matches
Advertisement
Advertisement
Advertisement
LS Sedan 4D | Premier Sedan 4D | LT Sedan 4D | LT Hatchback 4D | Premier Hatchback 4D | |
|---|---|---|---|---|---|
| Starting MSRP | $8,050 | $9,000 | $9,275 | $9,775 | $10,750 |
| Est. Monthly Payment | |||||
| Heated Seats | Available | Available | |||
| Leather Seats | Available | ||||
| Rearview Camera | |||||
| Bluetooth | |||||
| Alarm System | |||||
| Lane Departure | |||||
| Navigation | |||||
| Remote Start | |||||
| Sunroof |