Used 2019 BMW X2 for Sale Near Me
Filters (4)
|Clear FiltersItems 1 to 2 of 17.
48 Matches
Advertisement
Advertisement
Advertisement
xDrive28i Sport Utility 4D | sDrive28i Sport Utility 4D | M35i Sport Utility 4D | |
|---|---|---|---|
| Starting MSRP | $16,050 | $16,250 | $20,200 |
| Est. Monthly Payment | |||
| Heated Seats | Available | Available | Available |
| Leather Seats | Available | Available | Available |
| Rearview Camera | |||
| Bluetooth | |||
| Alarm System | |||
| Lane Departure | |||
| Navigation | |||
| Remote Start | |||
| Sunroof |