2024 Honda Civic for Sale Near Me
Filters (3)
|Clear FiltersItems 1 to 2 of 11.
3,825 Matches
Advertisement
Advertisement
Advertisement
LX Sedan 4D | LX Hatchback 4D | EX Sedan 4D | Sport Sedan 4D | Sport Hatchback 4D | EX-L Hatchback 4D | Touring Sedan 4D | Sport Touring Hatchback 4D | Si Sedan 4D | Hatchback Sedan 4D | |
|---|---|---|---|---|---|---|---|---|---|---|
| Starting MSRP | $22,100 | $23,000 | $24,100 | $24,100 | $24,200 | $24,500 | $26,000 | $27,400 | $28,800 | $43,600 |
| Est. Monthly Payment | ||||||||||
| Heated Seats | ||||||||||
| Leather Seats | ||||||||||
| Rearview Camera | ||||||||||
| Bluetooth | ||||||||||
| Alarm System | ||||||||||
| Lane Departure | ||||||||||
| Navigation | ||||||||||
| Remote Start | ||||||||||
| Sunroof |