Used 2016 Ford Focus Hatchbacks for Sale Near Me
Filters (5)
|Clear FiltersItems 1 to 2 of 6.
121 Matches
Advertisement
Advertisement
Advertisement
S Sedan 4D | Titanium Sedan 4D | SE Hatchback 4D | SE Sedan 4D | Electric Hatchback 4D | Titanium Hatchback 4D | ST Hatchback 4D | RS Hatchback 4D | |
|---|---|---|---|---|---|---|---|---|
| Starting MSRP | $6,075 | $6,200 | $6,750 | $7,050 | $7,050 | $7,600 | $12,750 | $21,800 |
| Est. Monthly Payment | ||||||||
| Heated Seats | Available | Available | Available | |||||
| Leather Seats | Available | Available | Available | Available | ||||
| Rearview Camera | ||||||||
| Bluetooth | ||||||||
| Alarm System | ||||||||
| Lane Departure | ||||||||
| Navigation | ||||||||
| Remote Start | ||||||||
| Sunroof |