Used 2017 Ford Focus Hatchbacks for Sale Near Me
Filters (5)
|Clear FiltersItems 1 to 2 of 6.
150 Matches
Advertisement
Advertisement
Advertisement
S Sedan 4D | Electric Hatchback 4D | SEL Sedan 4D | SE Hatchback 4D | SE Sedan 4D | Titanium Sedan 4D | SEL Hatchback 4D | Titanium Hatchback 4D | ST Hatchback 4D | RS Hatchback 4D | |
|---|---|---|---|---|---|---|---|---|---|---|
| Starting MSRP | $7,125 | $7,750 | $7,800 | $7,875 | $7,900 | $8,650 | $8,650 | $8,750 | $13,900 | $22,400 |
| Est. Monthly Payment | ||||||||||
| Heated Seats | Available | Available | Available | Available | Available | Available | ||||
| Leather Seats | Available | Available | Available | Available | ||||||
| Rearview Camera | ||||||||||
| Bluetooth | ||||||||||
| Alarm System | ||||||||||
| Lane Departure | ||||||||||
| Navigation | ||||||||||
| Remote Start | ||||||||||
| Sunroof |