Used MAZDA CX-5 SUV / Crossovers for Sale Near Me
Change locationFilters (4)
|Clear FiltersItems 1 to 2 of 10.
358 Matches
26,098
Advertisement
Advertisement
29,387
30,706
Advertisement
25,482
2.5 S | 2.5 S Select | 2.5 S Premium Plus | 2.5 S Preferred | 2.5 S Premium | 2.5 S Premium Plus Sport Utili... | 2.5 S Preferred Sport Utility ... | 2.5 S Premium Sport Utility 4D | 2.5 S Select Sport Utility 4D | |
|---|---|---|---|---|---|---|---|---|---|
| Starting MSRP | $31,485 | $33,485 | $40,485 | $35,745 | $38,395 | $33,900 | $29,600 | $33,400 | $27,800 |
| Est. Monthly Payment | |||||||||
| Heated Seats | |||||||||
| Leather Seats | |||||||||
| Rearview Camera | |||||||||
| Bluetooth | |||||||||
| Alarm System | |||||||||
| Lane Departure | |||||||||
| Navigation | |||||||||
| Remote Start | |||||||||
| Sunroof |