Used MAZDA CX-5 SUV / Crossovers for Sale Near Me
Filters (4)
|Clear FiltersItems 1 to 2 of 12.
11,657 Matches
Advertisement
Price Reduced!
Advertisement
27,799
27,738
Advertisement
26,598
26,443
25,529
25,460
24,017
24,000
2.5 S Select | 2.5 S Premium Plus | 2.5 S Preferred | 2.5 S Premium | 2.5 S | 2.5 S Premium Plus Sport Utili... | 2.5 S Preferred Sport Utility ... | 2.5 S Premium Sport Utility 4D | 2.5 S Select Sport Utility 4D | |
|---|---|---|---|---|---|---|---|---|---|
| Starting MSRP | $33,485 | $40,485 | $35,745 | $38,395 | $31,485 | $33,900 | $29,600 | $33,400 | $27,800 |
| Est. Monthly Payment | |||||||||
| Heated Seats | |||||||||
| Leather Seats | |||||||||
| Rearview Camera | |||||||||
| Bluetooth | |||||||||
| Alarm System | |||||||||
| Lane Departure | |||||||||
| Navigation | |||||||||
| Remote Start | |||||||||
| Sunroof |