Sport Utility | Original MSRP / Price | Engine | Horsepower | City MPG / Hwy MPG | Transmission | Drive |
---|---|---|---|---|---|---|
Wrangler 4WD 2dr Arctic *Ltd Avail* | $27,970 / N/A | 6 Cylinder | 285 | N/A | 6-Speed Manual / 5-Speed Automatic | AWD4WD |
Wrangler 4WD 2dr Call of Duty MW3 *Ltd Avail* | $29,995 / N/A | 6 Cylinder | 285 | N/A | 6-Speed Manual / 5-Speed Automatic | AWD4WD |
Wrangler 4WD 2dr Freedom Edition | $22,045 / N/A | 6 Cylinder | 285 | N/A | 6-Speed Manual / 5-Speed Automatic | AWD4WD |
Wrangler 4WD 2dr Rubicon | $29,995 / N/A | 6 Cylinder | 285 | N/A | 6-Speed Manual / 5-Speed Automatic | AWD4WD |
Wrangler 4WD 2dr Sahara | $27,970 / N/A | 6 Cylinder | 285 | N/A | 6-Speed Manual / 5-Speed Automatic | AWD4WD |
Wrangler 4WD 2dr Sport | $22,045 / N/A | 6 Cylinder | 285 | N/A | 6-Speed Manual / 5-Speed Automatic | AWD4WD |
Wrangler Unlimited 4WD 4dr Altitude | $31,045 / N/A | 6 Cylinder | 285 | N/A | 6-Speed Manual / 5-Speed Automatic | AWD4WD |
Wrangler Unlimited 4WD 4dr Arctic *Ltd Avail* | $31,045 / N/A | 6 Cylinder | 285 | N/A | 6-Speed Manual / 5-Speed Automatic | AWD4WD |
Wrangler Unlimited 4WD 4dr Call of Duty MW3 *Ltd Avail* | $33,770 / N/A | 6 Cylinder | 285 | N/A | 6-Speed Manual / 5-Speed Automatic | AWD4WD |
Wrangler Unlimited 4WD 4dr Freedom Edition | $25,545 / N/A | 6 Cylinder | 285 | N/A | 6-Speed Manual / 5-Speed Automatic | AWD4WD |
Wrangler Unlimited 4WD 4dr Rubicon | $33,770 / N/A | 6 Cylinder | 285 | N/A | 6-Speed Manual / 5-Speed Automatic | AWD4WD |
Wrangler Unlimited 4WD 4dr Sahara | $31,045 / N/A | 6 Cylinder | 285 | N/A | 6-Speed Manual / 5-Speed Automatic | AWD4WD |
Wrangler Unlimited 4WD 4dr Sport | $25,545 / N/A | 6 Cylinder | 285 | N/A | 6-Speed Manual / 5-Speed Automatic | AWD4WD |
Basic | 3 Years/36,000 Miles |
Drivetrain | 5 Years/100,000 Miles |
Corrosion | 5 Years/100,000 Miles |
Roadside Assistance | 3 Years/36,000 Miles |
With its open-air cabin, rugged off-road ability and cult-like following, a used Jeep Wrangler may b...