Used Toyota Corolla Quick Facts
- The newest Corolla models offer advanced driver-assistance systems and compelling tech features.
- Toyota has sold the Corolla for decades, with tens of millions leaving dealers’ lots in that time.
- The latest Corolla offers a hybrid powertrain option.
The Toyota Corolla has been on sale for more than five decades and, as of 2026, is in its 12th generation. It has built a reputation for value, reliability, and comfort over the years, making it one of the most desirable vehicles on the used market. Most Corolla variants prioritize efficiency and value over performance, but in recent years, more enthusiast-friendly models have emerged. Let’s take a closer look at the Corolla and which years make the best used-car purchases.
What Is the Best Model-Year Used Toyota Corolla?
The latest 12th-generation Corolla offers modern safety features, compelling technology, and the best fuel economy of any generation. Toyota offers hatchback and sedan body styles, a hybrid powertrain option, and a high-performance GR Corolla for enthusiasts, though we believe that some of the most interesting models became available only in 2024.
See Toyota Corolla cars for sale near you.
Toyota Corolla by Generation: Which Should You Buy?
12th Generation: 2020-Current

Four Toyota Product Information sheets combined into one table — 2025 Corolla Sedan, Corolla Hybrid, Corolla Hatchback and GR Corolla. Every specification reads straight across all four body styles. Values that a body style shares across its trims are stated once; where trims differ, the trim is named inside the cell. GR Corolla is shown as three grades, each of which is offered with the standard 6-speed iMT manual or the 8-speed DAT automatic; the specs that differ between the two name iMT and DAT inline.
— not printed in that body style’s product information sheet. The Corolla Hatchback sheet lists a FWD layout but no transmission row, so its transmission cell says so rather than naming one.
| Specification | Corolla Sedan | Corolla Hybrid | Corolla Hatchback | GR Corolla | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LE | SE | FX Edition | XSE | LE Hybrid | SE Hybrid | XLE Hybrid | SE | Nightshade | XSE | Core | Premium | Premium Plus | |
| Engine | |||||||||||||
| Type / materials | 2.0-liter Dynamic Force 4-cylinder, DOHC 16-valve | 1.8-liter 4-cylinder (gasoline engine of the hybrid system) | 2.0-liter Dynamic Force 4-cylinder, DOHC 16-valve, D-4S dual injection with Dual VVT-i | G16E-GTS 1.6-liter 3-cylinder turbo, aluminum alloy | |||||||||
| Valve train | DOHC, four valves per cylinder | DOHC 16-valve with Variable Valve Timing with intelligence (VVT-i) | DOHC, four valves per cylinder | 12-valve DOHC | |||||||||
| Displacement | 1,987 cc | 1,798 cc | 1,987 cc | 1,618 cc | |||||||||
| Bore x stroke | 80.5 x 97.6 mm | 80.5 x 88.3 mm | 80.5 x 97.6 mm (3.17 x 3.84 in.) | 87.5 x 89.7 mm | |||||||||
| Compression ratio | 13.0:1 | 10.5:1 | |||||||||||
| Horsepower | 169 @ 6,600 rpm | 138 @ 5,200 rpm | 169 @ 6,600 rpm | 300 @ 6,500 rpm | |||||||||
| Torque | 151 lb-ft @ 4,400 rpm | 105 lb-ft @ 3,600 rpm | 151 lb-ft @ 4,800 rpm | 295 lb-ft @ 3,250–4,600 rpm | |||||||||
| Maximum boost pressure | — | 26.3 psi | |||||||||||
| Ignition system | — | Electronic, Toyota Direct Ignition (TDI) | — | ||||||||||
| Fuel system | Direct injection, port injection | — | Direct injection, port injection | Direct injection + port injection (D-4ST) | |||||||||
| Recommended / required fuel | 87-octane unleaded or higher | Premium (91+ octane) required | |||||||||||
| Emissions certification | — | California ULEV 70 | LEV III, SULEV 30 | LEV III ULEV70 / Tier 3 BIN70 | |||||||||
| EPA-estimated fuel economy (city / hwy / combined) | 32/41/35 (LE) 31/40/34 (SE, XSE) |
53/46/50 (LE, XLE) 51/44/48 (LE AWD) 50/43/47 (SE) 47/41/44 (SE AWD) |
32/41/35 (SE) 30/38/33 (XSE) |
21/28/24 (iMT) 19/27/22 (DAT) (manufacturer estimate) |
|||||||||
| 0–60 mph | — | 4.9 sec. (mfr. est., iMT and DAT) | |||||||||||
| Top speed | — | 142.9 mph (electronically controlled) | |||||||||||
| Hybrid system | |||||||||||||
| Hybrid system net horsepower | — | 138 hp | — | ||||||||||
| Electric motor type | — | Permanent magnet synchronous motor | — | ||||||||||
| Motor power output — front | — | 70 kW (93 hp) | — | ||||||||||
| Motor power output — rear (AWD) | — | 30 kW (40.2 hp) | — | ||||||||||
| Hybrid battery type | — | Lithium-ion | — | ||||||||||
| Hybrid system voltage | — | 600 volts maximum | — | ||||||||||
| Drivetrain | |||||||||||||
| Layout / driveline | Front-wheel drive (FWD) | Front-wheel drive (FWD); electric on-demand AWD on LE AWD and SE AWD | Front-wheel drive (FWD) | GR-FOUR All-Wheel Drive System | |||||||||
| Transmission type | Continuously Variable Transmission (CVT) | Continuously Variable Transmission with intelligence (CVTi) | Not printed in the Hatchback sheet (its drivetrain table lists FWD layout only) | 6-speed intelligent Manual Transmission (iMT) with rev-matching, or 8-speed GAZOO Racing Direct Automatic Transmission (DAT) with paddle shifters | |||||||||
| Differential type | — | Front and rear Torsen limited-slip differentials | |||||||||||
| Gear ratios — GR Corolla (iMT | DAT) | |||||||||||||
| 1st | — | 3.538 | 4.435 | |||||||||||
| 2nd | — | 2.238 | 2.809 | |||||||||||
| 3rd | — | 1.535 | 1.933 | |||||||||||
| 4th | — | 1.162 | 1.497 | |||||||||||
| 5th | — | 1.081 | 1.266 | |||||||||||
| 6th | — | 0.902 | 1.000 | |||||||||||
| 7th | — | — | 0.793 | |||||||||||
| 8th | — | — | 0.650 | |||||||||||
| Reverse | — | 3.831 | 3.590 | |||||||||||
| Differential ratio, 1st–4th | — | 4.058 | 3.329 | |||||||||||
| Differential ratio, 5th / 6th / reverse | — | 3.450 | 3.329 | |||||||||||
| Chassis and suspension | |||||||||||||
| Front suspension | Independent MacPherson strut with stabilizer bar | MacPherson-type strut | |||||||||||
| Rear suspension | Multi-link with rear stabilizer bar (SE, FX, XSE) Torsion beam (LE) |
Multi-link with stabilizer bar | Multi-link with stabilizer bar and springs | Double-wishbone-type multi-link | |||||||||
| Stabilizer bar diameter (front / rear) | — | 25.4 mm / 24.2 mm (SE, 16-in. wheels) 26.5 mm / 24.2 mm (XSE, 18-in. wheels) |
26.5 mm / 23 mm | ||||||||||
| Steering type | Electric power-assisted rack-and-pinion | Electric power steering (EPS), rack-and-pinion | Electric power-assisted rack-and-pinion | Electronic Power Steering (EPS) | |||||||||
| Overall steering ratio | — | 13.5 (13.6 XSE with 18-in. wheels) | 12.7:1 | ||||||||||
| Turns, lock to lock | — | 2.76 (2.65 XSE with 18-in. wheels) | 2.44 | ||||||||||
| Turning circle / radius | 35.6 ft. curb to curb | 35.6 ft. (with 16-in. wheels) | 37.4 ft. curb to curb (XSE with 18-in. wheels) | 5.5 m (18.0 ft.) | |||||||||
| Brake system | — | Electronically Controlled Brake system (ECB) | — | ||||||||||
| Front brakes | Power-assisted ventilated disc, 10.8 in. | Ventilated disc, 10.8 in. | Power-assisted ventilated disc, 11.1 in. | 4-piston aluminum fixed-caliper disc, 14.0 x 1.1 in. | |||||||||
| Rear brakes | Solid disc, 10.2 in. | Solid disc, 10.4 in. | 2-piston aluminum fixed-caliper disc, 11.7 x 0.7 in. | ||||||||||
| Parking brake | Automatic electric parking brake | Center hand-lever parking brake | |||||||||||
| Anti-lock braking system (ABS) | Standard | — | |||||||||||
| Wheels | 16-in. wide-vent steel with covers (LE) 18-in. alloy, satin-black finish with machined accents (FX) 18-in. alloy, graphite finish (SE, XSE) |
16-in. wide-vent steel with cover (LE, LE AWD) 16-in. 10-spoke alloy (XLE) 18-in. alloy, graphite-colored finish (SE, SE AWD) |
16-in. alloy (SE) 18-in. bronze-finished alloy (Nightshade) 18-in. gloss-graphite alloy (XSE) |
18-in. cast alloy, gloss-black 15-spoke (Core, Premium) 18-in. cast alloy, matte-black 15-spoke (Premium Plus) |
|||||||||
| Tire size | P205/55R16 (LE) P225/40R18 (SE, XSE) |
P205/55R16 (LE, LE AWD, XLE) P225/40R18 (SE, SE AWD) |
205/55R16 (SE) 225/40R18 (Nightshade, XSE) |
235/40R18 | |||||||||
| Tire type | All-season | Michelin Pilot Sport 4 | |||||||||||
| Spare tire / wheel | Spare tire | Tire repair kit | Spare tire (tire repair kit with the enhanced cargo-space configuration) | Tire repair kit | |||||||||
| Exterior dimensions (in.) | |||||||||||||
| Wheelbase | 106.3 | 103.9 | |||||||||||
| Overall length | 182.3 | 172.0 | 173.6 | ||||||||||
| Overall width | 70.1 | 70.5 | 72.8 | ||||||||||
| Overall height | 56.5 | 57.1 | 57.2 (w/o antenna) 58.2 (w/ antenna) |
||||||||||
| Tread width (front / rear) | 60.3 / 61.0 | 60.3 / 60.4 | 60.3 / 60.8 | 62.6 / 62.6 | |||||||||
| Ground clearance | 5.3 | 5.1 | 5.3 | ||||||||||
| Coefficient of drag | — | 0.35 | |||||||||||
| Rear overhang | — | 28.3 | |||||||||||
| Interior dimensions (in. unless noted) | |||||||||||||
| Seating capacity | 5 | ||||||||||||
| Headroom (front / rear) | — | 38.3 / 37.1 | 38.4 / 37.6 | ||||||||||
| Legroom (front / rear) | — | 42.0 / 29.9 | |||||||||||
| Shoulder room (front / rear) | — | 54.0 / 51.7 | 53.9 / 54.5 | ||||||||||
| Hip room (front / rear) | — | 53.0 / 43.9 | 53.9 / 45.5 | — | |||||||||
| EPA passenger / interior volume | 88.6 cu. ft. | 84.6 cu. ft. | |||||||||||
| EPA cargo volume | 13.1 cu. ft. | 17.8 cu. ft. behind the second row 23.0 cu. ft. with enhanced cargo space (tire repair kit replaces the spare) |
17.8 cu. ft. behind the second row | ||||||||||
| EPA size class | Midsize Cars | Compact | — | ||||||||||
| Weights and capacities | |||||||||||||
| Curb weight | 2,955 lbs. (LE) 3,110 lbs. (SE) 3,150 lbs. (XSE) |
2,850 lbs. | 3,150 lbs. | 3,274 lbs. (Core iMT) / 3,319 lbs. (Core DAT) 3,296 lbs. (Premium iMT) / 3,341 lbs. (Premium DAT) 3,303 lbs. (Premium Plus iMT) / 3,347 lbs. (Premium Plus DAT) (preliminary) |
|||||||||
| Power-to-weight ratio | — | 0.091 hp/lb. (Core iMT, Premium iMT) 0.090 hp/lb. (Core DAT, Premium Plus iMT) 0.089 hp/lb. (Premium and Premium Plus DAT) |
|||||||||||
| Fuel tank capacity | 13.2 gal. | 11.3 gal. | 13.2 gal. | ||||||||||
| Engine oil capacity | — | 5.4 US qt. (5.1 L) | |||||||||||
S = Standard · O = Option · P = Package · A = Available (colors) · DAT = standard only with the DAT automatic · — = Not available · n/a = row belongs to a different body style’s document
Four Toyota Product Information sheets combined, grouped by body style. 16 trims in all. Within each group only that body’s columns carry marks — the greyed “n/a” cells mean the row came from another document, not that the feature is unavailable. A blank cell in Toyota’s own grid is reproduced as an em dash. The GR Corolla’s six source configurations are collapsed to three grades, each available with either the standard 6-speed iMT manual or the 8-speed DAT automatic; the one row that differs by transmission is marked DAT.
| Feature | Corolla Sedan | Corolla Hybrid | Corolla Hatchback | GR Corolla | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LE | SE | FX Edition | XSE | LE Hybrid | SE Hybrid | XLE Hybrid | SE | Nightshade | XSE | Core | Premium | Premium Plus | |
| Corolla Sedan | |||||||||||||
| EXTERIOR FEATURES | |||||||||||||
| Black lug nuts | — | — | S | — | n/a | n/a | n/a | ||||||
| Lowering springs | — | — | S | — | n/a | n/a | n/a | ||||||
| Gray metallic sport side rocker panels | — | — | S | — | n/a | n/a | n/a | ||||||
| FX-enhanced rear spoiler | — | — | S | — | n/a | n/a | n/a | ||||||
| LED Daytime Running Lights and accent | — | S | S | S | n/a | n/a | n/a | ||||||
| Black front grille | S | — | — | — | n/a | n/a | n/a | ||||||
| Color-keyed heated power outside | — | S | — | — | n/a | n/a | n/a | ||||||
| Gray metallic sport side rocker panels and | — | — | — | S | n/a | n/a | n/a | ||||||
| Sport mesh gloss-black front grille | — | S | S | S | n/a | n/a | n/a | ||||||
| Color-keyed outside door handles | S | S | S | S | n/a | n/a | n/a | ||||||
| Two-tone exterior color* | — | O | O | O | n/a | n/a | n/a | ||||||
| LED headlights | S | — | — | — | n/a | n/a | n/a | ||||||
| LED Daytime Running Lights | S | — | — | — | n/a | n/a | n/a | ||||||
| 18-in. satin black-finished alloy wheels accents and P225/40R18 tires | — | — | S | — | n/a | n/a | n/a | ||||||
| Black heated power outside mirrors | — | — | S | — | n/a | n/a | n/a | ||||||
| Black heated power outside mirrors with Monitor warning indicators | — | — | P | — | n/a | n/a | n/a | ||||||
| 16-in. steel wheels with covers and | S | — | — | — | n/a | n/a | n/a | ||||||
| Color-keyed power outside mirrors | S | — | — | — | n/a | n/a | n/a | ||||||
| Black roof-mounted shark-fin antenna | — | O | S | O | n/a | n/a | n/a | ||||||
| Color-keyed heated power outside Monitor warning indicators | P | P | — | S | n/a | n/a | n/a | ||||||
| Power tilt/slide moonroof with sliding | — | P | — | S | n/a | n/a | n/a | ||||||
| LED taillights and stop lights | S | S | S | S | n/a | n/a | n/a | ||||||
| 16-in. alloy wheels and P205/55R16 tires | P | — | — | — | n/a | n/a | n/a | ||||||
| Color-keyed roof-mounted shark-fin | S | S | — | S | n/a | n/a | n/a | ||||||
| Single exhaust with dual chrome tips | — | S | S | S | n/a | n/a | n/a | ||||||
| Variable intermittent windshield wipers | — | S | S | S | n/a | n/a | n/a | ||||||
| Intermittent windshield wipers | S | — | — | — | n/a | n/a | n/a | ||||||
| LED headlights with Daytime Running | — | S | S | S | n/a | n/a | n/a | ||||||
| Gray metallic sport side rocker panels and spoiler | — | S | — | — | n/a | n/a | n/a | ||||||
| 18-in. alloy wheels with graphite-colored P225/40R18 tires | — | S | — | S | n/a | n/a | n/a | ||||||
| Blackout badging | — | — | S | — | n/a | n/a | n/a | ||||||
| INTERIOR FEATURES | |||||||||||||
| Orange accent stitching | — | — | S | — | n/a | n/a | n/a | ||||||
| Leather-trimmed tilt/telescopic 3-spoke with paddle shifters and audio, (MID), Bluetooth® hands-free phone, Speed Range Dynamic Radar Cruise Departure Alert with Steering Assist | — | — | — | S | n/a | n/a | n/a | ||||||
| Leather-trimmed tilt/telescopic 3-spoke with audio, Multi-Information Display, free phone, voice-command, Full-Speed Radar Cruise Control, Lane Departure Assist controls | — | S | S | — | n/a | n/a | n/a | ||||||
| Sport seats with sport fabric inserts with driver’s seat and 4-way adjustable front | — | S | — | — | n/a | n/a | n/a | ||||||
| Sport seats with orange stitching and with 6-way adjustable driver’s seat and front passenger seat | — | — | S | — | n/a | n/a | n/a | ||||||
| Tilt/telescopic 3-spoke steering wheel Information Display (MID), Bluetooth® voice command, Full-Speed Range Control, Lane Departure Alert with | S | — | — | — | n/a | n/a | n/a | ||||||
| Metallic interior trim with chrome | — | S | S | S | n/a | n/a | n/a | ||||||
| Rear window defogger with timer | S | S | S | S | n/a | n/a | n/a | ||||||
| Day/night rearview mirror | S | S | S | S | n/a | n/a | n/a | ||||||
| Overhead console with maplights | S | S | S | S | n/a | n/a | n/a | ||||||
| Front and rear power windows with up/down | S | S | S | S | n/a | n/a | n/a | ||||||
| 60/40 split fold-down rear seat with two cup holders | S | S | S | S | n/a | n/a | n/a | ||||||
| Smart Key System on front doors and Button Start, remote keyless entry system stage unlock, panic, and trunk-release | P | S | S | S | n/a | n/a | n/a | ||||||
| Premium instrumentation cluster with tachometer, coolant temperature, 4.2-in. Information Display with customizable tripmeters, outside temperature, economy, cruising range, average speed, shift-position indicator; TPMS, Eco Mode touch 3-blink lane-change turn signal warning messages | S | S | — | — | n/a | n/a | n/a | ||||||
| One 12V auxiliary power outlet | S | S | S | S | n/a | n/a | n/a | ||||||
| Premium instrumentation cluster with tachometer, coolant temperature, 7-in. Cluster with customizable settings, outside temperature, current/average cruising range, average speed, elapsed indicator; TPMS, Eco Mode indicator, lane-change turn signal indicator, and | — | — | S | S | n/a | n/a | n/a | ||||||
| Passenger-side glove compartment | S | S | S | S | n/a | n/a | n/a | ||||||
| Center console with storage | S | S | S | S | n/a | n/a | n/a | ||||||
| Multi-function in-key remote keyless lock, unlock, panic, and trunk-release | S | — | — | — | n/a | n/a | n/a | ||||||
| Integrated backup camera with projected | S | S | S | S | n/a | n/a | n/a | ||||||
| Two rear USB-C ports | S | S | S | S | n/a | n/a | n/a | ||||||
| Heated driver and front passenger seats | — | — | — | S | n/a | n/a | n/a | ||||||
| Two front cup holders | S | S | S | S | n/a | n/a | n/a | ||||||
| Driver and front passenger sun visors vanity mirrors | P | S | S | S | n/a | n/a | n/a | ||||||
| Two front USB-C ports | S | S | S | S | n/a | n/a | n/a | ||||||
| Front- and rear-door storage pockets | S | S | S | S | n/a | n/a | n/a | ||||||
| Two rear cup holders | S | S | S | S | n/a | n/a | n/a | ||||||
| Fabric-trimmed 6-way adjustable driver’s adjustable front passenger seat | S | — | — | — | n/a | n/a | n/a | ||||||
| Automatic engine shutoff | S | S | S | S | n/a | n/a | n/a | ||||||
| Qi-compatible wireless smartphone | — | P | S | S | n/a | n/a | n/a | ||||||
| Power door locks with automatic locking | S | S | S | S | n/a | n/a | n/a | ||||||
| Digital clock | S | S | S | S | n/a | n/a | n/a | ||||||
| SofTex®-trimmed heated front sport seats inserts; 8-way power-adjustable driver’s adjustable front passenger seat | — | — | — | S | n/a | n/a | n/a | ||||||
| Automatic climate control with dust and push-button controls | S | S | S | S | n/a | n/a | n/a | ||||||
| PACKAGES | |||||||||||||
| SE Convenience Package: Includes warning indicators on heated power with Rear Cross-Traffic Alert | — | P | P | — | n/a | n/a | n/a | ||||||
| LE Convenience Package: Includes on front doors and trunk with Push remote keyless entry system with lock, trunk-release functions; Blind spot on color-keyed heated power outside Rear Cross-Traffic Alert | P | — | — | — | n/a | n/a | n/a | ||||||
| LE Premium Package: Includes Smart front doors and trunk with Push Button keyless entry system with lock, panic release functions; 16-in. alloy wheels tires; blind spot warning indicators on heated power outside mirrors with Rear Alert; and Qi-compatible wireless charging | P | — | — | — | n/a | n/a | n/a | ||||||
| SE Premium Package: Includes blind indicators on heated power outside signal indicators with Rear Cross-Traffic compatible wireless smartphone Digital Gauge Cluster; 10.5-in. Toyota Multimedia System; and power tilt/slide with sliding sunshade | — | P | — | — | n/a | n/a | n/a | ||||||
| JBL® Premium Audio: Includes Premium Audio including amplifier and | — | — | — | P | n/a | n/a | n/a | ||||||
| AUDIO MULTIMEDIA & CONNECTED | |||||||||||||
| SERVICES OPTIONS BY GRADE | |||||||||||||
| Nine-speaker JBL® Premium Audio amplifier and subwoofer | — | — | — | O | n/a | n/a | n/a | ||||||
| 8-in. Toyota Audio Multimedia with six speakers, wireless Apple CarPlay® Android AutoTM compatibility, SiriusXM® month trial subscription. | S | S | — | — | n/a | n/a | n/a | ||||||
| 10.5-in. Toyota Audio Multimedia touchscreen with six speakers, wireless Apple CarPlay® & Android AutoTM compatibility, SiriusXM® 3-month trial subscription. | — | O | S | S | n/a | n/a | n/a | ||||||
| Safety Connect® – includes Emergency Assistance button, enhanced Roadside Assistance, Automatic Collision and Stolen Vehicle Locator. Subscription required after trial. 4G network | |||||||||||||
| SAFETY FEATURES | |||||||||||||
| Adjustable front shoulder anchors, driver seatbelt pretensioners with force limiters | S | S | S | S | n/a | n/a | n/a | ||||||
| Front and rear energy-absorbing crumple door beams | S | S | S | S | n/a | n/a | n/a | ||||||
| Engine immobilizer | S | S | S | S | n/a | n/a | n/a | ||||||
| Toyota Safety SenseTM 3.0 | S | S | S | S | n/a | n/a | n/a | ||||||
| – Pre-Collision System with Pedestrian | S | S | S | S | n/a | n/a | n/a | ||||||
| light pedestrian detection and daytime | S | S | S | S | n/a | n/a | n/a | ||||||
| – Lane Departure Alert with Steering | S | S | S | S | n/a | n/a | n/a | ||||||
| detection with Sway Warning System | S | S | S | S | n/a | n/a | n/a | ||||||
| – Auto High Beams | S | S | S | S | n/a | n/a | n/a | ||||||
| – Full-Speed Range Dynamic Radar | S | S | S | S | n/a | n/a | n/a | ||||||
| – Dynamic Radar Cruise Control | S | S | S | S | n/a | n/a | n/a | ||||||
| – Road Sign Assist | S | S | S | S | n/a | n/a | n/a | ||||||
| – Lane Tracing Assist | S | S | S | S | n/a | n/a | n/a | ||||||
| Driver and front passenger | S | S | S | S | n/a | n/a | n/a | ||||||
| High-tensile-strength steel body panels | S | S | S | S | n/a | n/a | n/a | ||||||
| Ten airbags -includes driver and front Airbag System, driver and front passenger airbags, driver knee airbag, front rear seat-mounted side airbags, and front airbags | S | S | S | S | n/a | n/a | n/a | ||||||
| Electric Parking Brake | S | S | S | S | n/a | n/a | n/a | ||||||
| Child-protector rear door locks | S | S | S | S | n/a | n/a | n/a | ||||||
| Energy-absorbing collapsible steering | S | S | S | S | n/a | n/a | n/a | ||||||
| Blind Spot Monitor with Rear | P | P | P | S | n/a | n/a | n/a | ||||||
| LATCH (Lower Anchors and Tethers for anchors on outboard rear seats and seats | S | S | S | S | n/a | n/a | n/a | ||||||
| Head-impact protection structure | S | S | S | S | n/a | n/a | n/a | ||||||
| Hill Start Assist Control | S | S | S | S | n/a | n/a | n/a | ||||||
| 3-point seatbelts for all seating positions; Locking Retractor and on all passenger belts | S | S | S | S | n/a | n/a | n/a | ||||||
| Tire Pressure Monitor System | S | S | S | S | n/a | n/a | n/a | ||||||
| AVAILABLE COLORS | |||||||||||||
| Blueprint | A | A | — | A | n/a | n/a | n/a | ||||||
| Wind Chill Pearl* | A | A | — | A | n/a | n/a | n/a | ||||||
| Ice Cap with Midnight Black Metallic roof* | — | A | A | A | n/a | n/a | n/a | ||||||
| Ice Cap | A | A | — | A | n/a | n/a | n/a | ||||||
| Ruby Flare Pearl with Midnight Black Metallic roof* | — | A | — | A | n/a | n/a | n/a | ||||||
| Ruby Flare Pearl* | A | A | — | A | n/a | n/a | n/a | ||||||
| Underground | A | A | — | A | n/a | n/a | n/a | ||||||
| Blueprint with Midnight Black Metallic roof* | — | A | — | A | n/a | n/a | n/a | ||||||
| Wind Chill Pearl with Midnight Black Metallic roof* | — | A | — | A | n/a | n/a | n/a | ||||||
| Classic Silver Metallic | A | A | — | A | n/a | n/a | n/a | ||||||
| Classic Silver Metallic with Midnight Black Metallic roof* | — | A | — | A | n/a | n/a | n/a | ||||||
| Celestite with Midnight Black Metallic roof* | — | A | — | A | n/a | n/a | n/a | ||||||
| Celestite | A | A | — | A | n/a | n/a | n/a | ||||||
| Underground with Midnight Black Metallic roof* | — | A | A | A | n/a | n/a | n/a | ||||||
| Midnight Black Metallic | A | A | A | A | n/a | n/a | n/a | ||||||
| BASIC LIMITED WARRANTY COVERAGE | |||||||||||||
| Corolla Hybrid | |||||||||||||
| EXTERIOR FEATURES | |||||||||||||
| LED Daytime Running Lights and | n/a | — | S | — | n/a | n/a | |||||||
| Black front grille | n/a | S | — | S | n/a | n/a | |||||||
| Color-keyed heated power outside | n/a | — | S | — | n/a | n/a | |||||||
| Sport mesh gloss-black front grille | n/a | — | S | — | n/a | n/a | |||||||
| Color-keyed outside door handles | n/a | S | S | S | n/a | n/a | |||||||
| 16-in. steel wheels with covers and | n/a | S | — | — | n/a | n/a | |||||||
| Color-keyed power outside mirrors | n/a | S | — | — | n/a | n/a | |||||||
| Color-keyed heated power outside Monitor warning indicators | n/a | P | P | S | n/a | n/a | |||||||
| Power tilt/slide moonroof with sliding | n/a | P | P | S | n/a | n/a | |||||||
| LED taillights and stop lights | n/a | S | S | S | n/a | n/a | |||||||
| 16-in. alloy wheels and P205/55R16 | n/a | P | — | S | n/a | n/a | |||||||
| Color-keyed roof-mounted shark-fin | n/a | S | S | S | n/a | n/a | |||||||
| Single exhaust with dual chrome tips | n/a | — | S | — | n/a | n/a | |||||||
| Variable intermittent windshield | n/a | — | S | S | n/a | n/a | |||||||
| Intermittent windshield wipers | n/a | S | — | — | n/a | n/a | |||||||
| LED headlights with Daytime Running | n/a | S | S | S | n/a | n/a | |||||||
| Gray metallic sport side rocker panels spoiler | n/a | — | S | — | n/a | n/a | |||||||
| 18-in. alloy wheels with P225/40R18 tires | n/a | — | S | — | n/a | n/a | |||||||
| INTERIOR FEATURES | |||||||||||||
| Sport seats with sport fabric inserts driver’s seat and 4-way adjustable | n/a | — | S | — | n/a | n/a | |||||||
| Tilt/telescopic 3-spoke steering Information Display, Bluetooth® command, Full-Speed Range Control, Lane Departure Alert with | n/a | S | — | — | n/a | n/a | |||||||
| Metallic interior trim with chrome | n/a | — | S | — | n/a | n/a | |||||||
| Rear window defogger with timer | n/a | S | S | S | n/a | n/a | |||||||
| Day/night rearview mirror | n/a | S | S | S | n/a | n/a | |||||||
| Overhead console with maplights | n/a | S | S | S | n/a | n/a | |||||||
| Front and rear power windows with up/down | n/a | S | S | S | n/a | n/a | |||||||
| 60/40 split fold-down rear seat with cup holders | n/a | S | S | S | n/a | n/a | |||||||
| Smart Key System on front doors and Button Start, remote keyless entry stage unlock, panic, and | n/a | P | S | S | n/a | n/a | |||||||
| Premium instrumentation cluster with tachometer, coolant temperature, Information Display with tripmeters, outside temperature, economy, cruising range, average shift-position indicator; TPMS, Eco touch 3-blink lane-change turn warning messages | n/a | S | S | — | n/a | n/a | |||||||
| One 12V auxiliary power outlet | n/a | S | S | S | n/a | n/a | |||||||
| Passenger-side glove compartment | n/a | S | S | S | n/a | n/a | |||||||
| Center console with storage | n/a | S | S | S | n/a | n/a | |||||||
| Multi-function in-key remote keyless unlock, panic, and trunk-release | n/a | S | — | — | n/a | n/a | |||||||
| Integrated backup camera with | n/a | S | S | S | n/a | n/a | |||||||
| Two rear USB-C ports | n/a | S | S | S | n/a | n/a | |||||||
| Heated driver and front passenger | n/a | — | — | S | n/a | n/a | |||||||
| Two front cup holders | n/a | S | S | S | n/a | n/a | |||||||
| Driver and front passenger sun visors vanity mirrors | n/a | P | S | S | n/a | n/a | |||||||
| Two front USB-C ports | n/a | S | S | S | n/a | n/a | |||||||
| Premium instrumentation cluster with tachometer, coolant temperature, Cluster with customizable settings, outside temperature, current/average cruising range, average speed, indicator; hybrid system power meter TPMS, Eco Mode indicator, one-touch turn signal indicator, and warning | n/a | — | P | S | n/a | n/a | |||||||
| Front- and rear-door storage pockets | n/a | S | S | S | n/a | n/a | |||||||
| Two rear cup holders | n/a | S | S | S | n/a | n/a | |||||||
| Fabric-trimmed 6-way adjustable adjustable front passenger seat | n/a | S | — | — | n/a | n/a | |||||||
| Automatic engine shutoff | n/a | S | S | S | n/a | n/a | |||||||
| Qi-compatible wireless smartphone | n/a | — | P | S | n/a | n/a | |||||||
| Leather-trimmed tilt/telescopic with audio, Multi-Information [bluetooth] hands-free phone, Range Dynamic Radar Cruise Control, with Steering Assist controls | n/a | — | S | S | n/a | n/a | |||||||
| Power door locks with automatic | n/a | S | S | S | n/a | n/a | |||||||
| Digital clock | n/a | S | S | S | n/a | n/a | |||||||
| SofTex®-trimmed heated front seats; adjustable driver’s seat | n/a | — | — | S | n/a | n/a | |||||||
| Automatic climate control with dust push-button controls | n/a | S | S | S | n/a | n/a | |||||||
| Packages | |||||||||||||
| SE Convenience Package: Includes warning indicators on heated power with Rear Cross-Traffic Alert | n/a | — | P | — | n/a | n/a | |||||||
| LE Convenience Package: Includes on front doors and trunk with Push remote keyless entry system with unlock, panic, and trunk-release spot warning indicators on power outside mirrors with Rear | n/a | P | — | — | n/a | n/a | |||||||
| LE Premium Package: Includes Smart front doors and trunk with Push keyless entry system with lock, panic release functions; 16-in. alloy wheels P205/55R16 tires; blind spot warning color-keyed heated power outside Cross-Traffic Alert; and smartphone charging | n/a | P | — | — | n/a | n/a | |||||||
| SE Premium Package: Includes blind indicators on heated power outside signal indicators with Rear Toyota Audio Multimedia System; Cluster; Qi-compatible wireless charging; and power tilt/slide sunshade | n/a | — | P | — | n/a | n/a | |||||||
| JBL® Premium Audio: Includes Premium Audio including amplifier | n/a | — | — | O | n/a | n/a | |||||||
