Van | Original MSRP / Price | Engine | Horsepower | City MPG / Hwy MPG | Transmission | Drive |
---|---|---|---|---|---|---|
Sienna LE AWD 8-Passenger (Natl) | $36,460 / $33,726 | Hybrid | 245 | 35 / 36 | Continuously Variable Automatic | FWD / AWD4WD |
Sienna LE FWD 8-Passenger (Natl) | $34,460 / $31,876 | Hybrid | 245 | 36 / 36 | Continuously Variable Automatic | FWD / AWD4WD |
Sienna Limited AWD 7-Passenger (Natl) | $48,500 / $44,621 | Hybrid | 245 | 35 / 36 | Continuously Variable Automatic | FWD / AWD4WD |
Sienna Limited FWD 7-Passenger (Natl) | $46,700 / $42,965 | Hybrid | 245 | 36 / 36 | Continuously Variable Automatic | FWD / AWD4WD |
Sienna Platinum AWD 7-Passenger (Natl) | $50,460 / $46,423 | Hybrid | 245 | 35 / 36 | Continuously Variable Automatic | FWD |
Sienna Platinum FWD 7-Passenger (Natl) | $49,900 / $45,909 | Hybrid | 245 | 36 / 36 | Continuously Variable Automatic | FWD |
Sienna XLE AWD 7-Passenger (Natl) | $41,750 / $38,411 | Hybrid | 245 | 35 / 36 | Continuously Variable Automatic | FWD / AWD4WD |
Sienna XLE FWD 7-Passenger (Natl) | $39,750 / $36,571 | Hybrid | 245 | 36 / 36 | Continuously Variable Automatic | FWD / AWD4WD |
Sienna XLE FWD 8-Passenger (Natl) | $39,750 / $36,571 | Hybrid | 245 | 36 / 36 | Continuously Variable Automatic | FWD / AWD4WD |
Sienna XSE AWD 7-Passenger (Natl) | $42,760 / $39,553 | Hybrid | 245 | 35 / 36 | Continuously Variable Automatic | FWD / AWD4WD |
Sienna XSE FWD 7-Passenger (Natl) | $42,000 / $38,850 | Hybrid | 245 | 36 / 36 | Continuously Variable Automatic | FWD / AWD4WD |
Basic | 3 Years/36,000 Miles |
Drivetrain | 5 Years/60,000 Miles |
Corrosion | 5 Years/Unlimited Miles |
Hybrid/Electric Components | 8 Years/100,000 Miles |
Roadside Assistance | 2 Years/Unlimited Miles |
Maintenance | 2 Years/25,000 Miles |
The 2021 Chrysler Pacifica or the 2021 Toyota Sienna represent the best in minivans. Which is bette...